ECEESPE2025 ePoster Presentations Thyroid (198 abstracts)
1Ankara City Hospital, Endocrinology and Metabolism, Ankara, Türkiye; 2Ankara Yıldırım Beyazıt University Faculty of Medicine, Endocrinology and Metabolism, Ankara, Türkiye
JOINT961
Introduction: Subacute thyroiditis (SAT) is extremely rare during pregnancy. In this group, the inability to use thyroid scintigraphy and radioactive iodine uptake may present challenges in confirming the diagnosis of SAT. While blood-cell-derived parameters have been employed in the differential diagnosis of SAT and Graves disease (GD) in various studies, to the best of our knowledge no studies have been conducted specifically in pregnant patients in the literature.
Methods: The study included 4 pregnant women with SAT and 9 pregnant women with GD. Pre-treatment blood-cell-derived parameters and thyroid function tests were retrospectively compared between two groups.
Results: All SAT cases presented with typical symptoms, ultrasonographic findings of SAT and elevated acute phase reactant levels. All GD cases exhibited typical symptoms, disease course and 7/9 (77.7%) patients have found positive for thyroid-stimulating hormone receptor antibodies (TRAB). There was no difference between the groups in terms of age and gestational week. We found that thyroid stimulating hormone (TSH) levels, neutrophil count, and systemic immune-inflammatory index (SII) were significantly higher and percentage of large unstained cells (LUC%) was significantly lower in pregnant women with SAT compared to those with GD.
SAT group (n = 4) | GD group (n = 9) | p | |
Age (years) | 29 (22-31) | 29 (22-34) | 0,825 |
Gestational week | 12.5 (8-17) | 8,5 (5-23) | 0,683 |
fT3 (ng/l) | 3,96 (3,09-6,11) | 6,29 (3,54-20) | 0,05 |
fT4 (ng/dl) | 1,42 (1,25-2,31) | 1,95 (1,35-8,24) | 0,076 |
TSH (mU/l) | 0,59 (0,01-1,73) | 0,008 (0,005-0,01 | 0,003 |
White blood cells (109/l) | 11,79 (6,99-13,26) | 7,28 (5,21-9,19) | 0,076 |
Neutrophils (109/l) | 9,14 (5,33-10,34) | 5,03 (2,3-5,84) | 0,034 |
Lymphocytes (109/l) | 1,95 (1,29-2,06) | 1,74 (1,08-2,84) | 0,825 |
Monocytes (109/l) | 0,49 (0,25-0,66) | 0,4 (0,32-0,51) | 0,503 |
Platelets (109/l) | 330,5 (270-393) | 271 (166-317) | 0,148 |
LUC (%) | 0,8 (0,7-0,9) | 1,8 (1-3,1) | 0,003 |
PLR | 194,8 (131,06-227,9) | 153,9 (89,2-288,8) | 0,414 |
NLR | 4,64 (4,13-5,1) | 3,12 (1,01-5,2) | 0,076 |
SIRI | 2,33 (1,03-3,31) | 1 (0,41-1,97) | 0,106 |
SII | 1462,5 (1214,7-2004,5) | 774,1 (296,8-1623,5) | 0,02 |
PIV | 761,17 (303,68-1162,61) | 317,36 (117,82-616,95) | 0,05 |
Anti-thyroglobulin (IU/ml) | 1 (0,2-1,5) | 1,3 (0,5-234) | 0,373 |
Anti-thyroid peroxidase (U/ml) | 35,5 (5,74-78) | 89 (30-2965) | 0,076 |
Data were expressed as median, minimum, and maximum values; SAT, subacute thyroiditis; GD, Graves disease; LUC, large unstained cells; PLR, platelet-to-lymphocyte ratio; NLR, neutrophil-to-lymphocyte ratio; SIRI, systemic inflammation-response index; SII, systemic immune-inflammatory index; PIV, pan-immune inflammation value |
Conclusions: TSH, SII levels, LUC percentage and neutrophil count may serve as valuable tools in the differential diagnosis of thyrotoxicosis during pregnancy.