Searchable abstracts of presentations at key conferences in endocrinology
Endocrine Abstracts (2021) 73 EP112 | DOI: 10.1530/endoabs.73.EP112

Inuyama Chuo General Hospital, Diabetes, Inuyama-City, Japan


TCV, % 15.0 16.0 17.0 18.0 19.0 20.0 21.0 22.0 23.0 24.0 25.0 26.0 27.0
PO, % 20.0 23.0 28.0 30.0 31.0 29.0 29.0 31.0 33.0 36.0 36.0 28.0 25.0
CTO, % 81.6 85.4 92.0 92.0 89.9 85.1 82.6 85.4 86.8 87.5 85.8 63.2 57.3
TCV, % 28.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0
PO, % 25.0 41.0 41.0 41.0 49.0 50.0 50.0 35.0 35.0 51.0 51.0 51.0 51.0
CTO, % 57.3 84.7 84.7 84.4 89.6 89.9 89.9 63.2 59.4 80.9 80.9 80.9 80.2

Volume 73

European Congress of Endocrinology 2021

Online
22 May 2021 - 26 May 2021

European Society of Endocrinology 

Browse other volumes

Article tools

My recent searches

No recent searches.

My recently viewed abstracts